Terms Of Use
Effective Date: October 1, 2025
About Us
Insight GHRF Consultancy Limited
Insight International (UK) Ltd 35 New Broad Street London EC2M 1NH
+44-79904 93161
1. Acceptance of Terms
By downloading or using the app , you agree to these Terms of Use and privacy policy.
You can review our privacy policy here: Click here
2. Purpose of the App
This App provides users with a simple tool to calculate VAT or GST for selected countries and regions. The App is intended for informational and reference purposes only and should not be relied upon as financial, tax, or legal advice.
3. No Government Affiliation
This App is independently developed and is not affiliated with, endorsed by, or representing any government authority or tax agency. VAT/GST rates are provided for general guidance and may not reflect the latest official updates. Users are encouraged to verify rates directly with their country’s official tax authority.
VAT/GST rates are regularly reviewed and updated based on publicly available information from official government tax authority websites.
See References below:
| Country | Official Tax Authority / Government | Link |
|---|---|---|
| Albania | General Directorate of Taxation | tatime.gov.al |
| Algeria | Ministry of Finance | https://aapi.dz/en/systeme-fiscal-en/ |
| Andorra | Ministry of Finance and Public Administration | finances.ad |
| Argentina | Federal Administration of Public Revenue (AFIP) | afip.gob.ar |
| Armenia | State Revenue Committee | |
| Australia | Australian Taxation Office (ATO) | ato.gov.au |
| Austria | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Azerbaijan | State Tax Service | taxes.gov.az |
| Bahrain | National Bureau for Revenue | https://www.bahrain.bh/wps/portal/en/BNP/HomeNationalPortal |
| Bangladesh | National Board of Revenue (NBR) | https://nbr.gov.bd/e-services/vatcalculator/eng |
| Barbados | Barbados Revenue Authority | bra.gov.bb |
| Belarus | Ministry of Taxes and Duties | nalog.gov.by |
| Belgium | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Bolivia | National Tax Service | sin.gov.bo |
| Brazil | Federal Revenue Secretariat | rfb.gov.br |
| Botswana | Botswana Unified Revenue Service | burs.org.bw |
| Bulgaria | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Canada | Canada Revenue Agency (CRA) | canada.ca/en/revenue-agency |
| Chile | Internal Revenue Service (SII) | sii.cl |
| China | State Taxation Administration | chinatax.gov.cn |
| Colombia | National Tax and Customs Directorate (DIAN) | dian.gov.co |
| Costa Rica | Ministry of Finance | hacienda.go.cr |
| Côte d’Ivoire | Directorate General of Taxes | impots.gouv.ci |
| Croatia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Cyprus | Tax Department | tax.gov.cy |
| Czech Republic | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm#inline-nav-8 |
| Denmark | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Ecuador | National Service of Customs and Tax Administration | sri.gob.ec |
| Egypt | Egyptian Tax Authority | eta.gov.eg |
| El Salvador | Ministry of Finance | mh.gob.sv |
| Estonia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Ethiopia | Ethiopian Revenue and Customs Authority | erca.gov.et |
| Finland | European Union | vero.fi |
| France | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Georgia | Revenue Service | rs.ge |
| Germany | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Greece | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Hungary | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Iceland | Directorate of Internal Revenue | https://www.skatturinn.is/english/companies/value-added-tax/ |
| India | Goods and Services Tax Council | https://www.gst.gov.in/ |
| Indonesia | Directorate General of Taxes | pajak.go.id |
| Ireland | Revenue Commissioners | https://www.revenue.ie/en/vat/vat-rates/search-vat-rates/current-vat-rates.aspx |
| Israel | Israel Tax Authority | tax.gov.il |
| Italy | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Japan | National Tax Agency | |
| Jamaica | Tax Administration Jamaica | taj.gov.jm |
| Kazakhstan | State Revenue Committee | kgd.gov.kz |
| Kenya | Kenya Revenue Authority | kra.go.ke |
| South Korea | National Tax Service | nts.go.kr |
| Laos | Tax Department | tax.gov.la |
| Latvia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Lebanon | Ministry of Finance | |
| Lithuania | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Luxembourg | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Malta | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Mexico | Tax Administration Service (SAT) | sat.gob.mx |
| Morocco | General Directorate of Taxes | dgfi.gov.ma |
| Mozambique | Tax Authority | at.gov.mz |
| Myanmar | Internal Revenue Department | ird.gov.mm |
| New Zealand | Inland Revenue Department | https://www.ird.govt.nz/gst |
| Nigeria | Federal Inland Revenue Service | fir.gov.ng |
| Pakistan | Federal Board of Revenue | fbr.gov.pk |
| Peru | National Superintendency of Customs and Tax Administration | sunat.gob.pe |
| Portugal | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Philippines | Bureau of Internal Revenue | https://www.bir.gov.ph/value-addedtax |
| Romania | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| Russia | Federal Tax Service | nalog.ru |
| Saudi Arabia | Zakat, Tax and Customs Authority | zatca.gov.sa |
| Serbia | Tax Administration | poreskauprava.gov.rs |
| Singapore | Inland Revenue Authority | https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/basics-of-gst/current-gst-rates |
| Slovenia | European Union | https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm |
| South Africa | South African Revenue Service | sars.gov.za |
| Sri Lanka | Department of Inland Revenue | |
| Taiwan | Ministry of Finance | https://investtaiwan.nat.gov.tw/homePage?lang=eng |
| Tanzania | Tanzania Revenue Authority | tra.go.tz |
| Turkey | Revenue Administration | |
| Ukraine | State Tax Service | tax.gov.ua |
| United Kingdom | Money and Tax | https://www.gov.uk/vat-rates#:~:text=The%20standard%20rate%20of%20VAT,on%20different%20goods%20and%20services. |
| Uzbekistan | ||
| Uruguay | ||
| Vietnam | ||
| Zimbabwe | ZIMRA (Zimbabwe Revenue Authority) | https://www.zimra.co.zw/ |
| United States | Internal Revenue Service | https://www.irs.gov/ |
4. Accuracy of Information
While we make reasonable efforts to provide accurate information, we do not guarantee the accuracy, completeness, or timeliness of any VAT/GST rates or calculations.
5. User Responsibility
You are responsible for verifying the correctness of any calculation before using it for financial, business, or tax purposes. The App developer assumes no liability for losses or damages arising from reliance on the App’s results.
VAT/GST rates are regularly reviewed and updated based on publicly available information from official government tax authority websites.
6. No Data Collection
This App does not collect, store, or transmit personal data, financial data, or usage information.
7. Limitation of Liability
To the maximum extent permitted by law, the App developer is not liable for:
- Any inaccuracies in VAT/GST calculations,
- Any loss of profits, revenues, data, or business opportunities,
- Any indirect, incidental, or consequential damages resulting from use of the App.
8. Updates and Availability
We may update the App from time to time to reflect new VAT/GST rates or improve functionality. We do not guarantee continuous or error-free availability of the App.
9. Governing Law
These Terms are governed by and construed in accordance with the law without regard to conflict of law principles.
Contact Us
If you have any questions, please feel free to reach out to us at:
EMAIL : info@insightinc.co.uk